Mandatory Public Disclosure
DAYAWATI MODI ACADEMY, MODIPURAM, MEERUT
General Information
Sr. No. | General Information | Details |
1 | NAME OF THE SCHOOL | DAYAWATI MODI ACADEMY |
2 | AFFILIATION NO | 2130024 |
3 | SCHOOL CODE | 60009 |
4 | COMPLETE ADDRESS WITH PIN CODE | DAYAWATI MODI ACADEMY MODIPURAM, MEERUT 250110 |
5 | PRINCIPAL NAME & QUALIFICATION | DR.(MRS.) RITU DEWAN PHD |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE/MOBILE | 0121-2575572/2575573 7088027865 |
DOCUMENTS AND INFORMATION:
SR NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | |
2 | COPIES OF SOCIETIES TRUST COMPANY REGISTRATION /RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | |
4 | COPIES OF RE-COGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION /EXTENSION OF AFFILIATION | |
7 | COPY OF VALID WATER /HEALTH AND SANITIZATION CERTIFICATE | |
8 | LAND CERTIFICATE | |
9 | FIRE SAFETY CERTIFICATE | |
10 | PARENT'S TEACHERS ASSOCIATION (PTA) MEEMBERS | |
11 | SELF CERTIFICATE |
RESULTS AND ACADEMICS
SR.NO | DOCUMENTS /INFORMATIONS | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LAST THREE YEARS TEACHERS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
STAFF (TEACHING)
SR.NO | INFORMATIONS | UPLOAD DOCUMENTS |
1 | PRINCIPAL | 01 |
2 | VICE PRINCIPAL | 01 |
HEADMASTER | 02 | |
COORDINATORS | 04 | |
3 | TOTAL NO. OF TEACHERS | 147 |
· PGT | 45 | |
· TGT | 41 | |
· PRT | 52 | |
· PET | 08 | |
4 | TEACHERS SECTION RATIO | 1.4 |
5 | DETAILS OF SPECIAL EDUCATOR | MR. RAJESH DAHIYA |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. DEEPA SINGH DR. GARIMA SINGH |
SCHOOL INFRASTRUCTURE
SR NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 28706 |
2 | NO AND SIZE OF THE CLASS ROOM | 101 AS PER CBSE NORMS |
3 | NO AND SIZE OF LABORATORIES | 17 AS PER CBSE NORMS |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 30 |